HOLDUS ADVISORS’ Representative Transactions
We pride ourselves in the successful results of our clients. Here are a few representative transactions:
| CLIENT / DEAL | INDUSTRY / ACTIVITY | $ Millions |
|---|---|---|
| GREATER LYON / REGION RHONE ALPES | ONLINE MEDICAL CONTINUOUS EDUCATION | 3.2 |
| MERGER WITH HIMALAYA (Public Paris) | WEB AGENCIES | 18 |
| GREATER LYON / REGION RHONE ALPES / EU | INTERNATIONAL BIOTECHNOLOGY CONFERENCE / FORUM | 22 |
| HOSPAL | DYALISIS / MEDICAL DEVICE | 4 |
| GENERAL TRAILERS | INDUSTRIAL TRANSPORT AND STEERING TRAILERS | 15 |
| CONFIDENTIAL ACQUISITION | ACCOUNTING BPO | 9 |
| MERGER TECHNOMICS | HOSPITALITY DATABASE | 5 |
| HIMALAYA ACQUISITION | WEB AGENCIES | 2 |
| LMBO | MOTHERBOARDS | 12 |
| ROUND A VC POOL | KNOWLEDGE WEBSITE | 3 |
| EU/FRANCE/MERIEUX FOUNDATION | EPIDEMIOLOGICAL SURVEILLANCE | 65 |
| LBO | AIR CONDITIONING | 2 |
| MAJOR PHARMACEUTICAL COMPANY | GENE AMPLIFICATION | 4 |
| CLINICAL COMMUNICATIONS SOLUTION | FOLLOW UP MEDICAL CARE | 10 |
| HIGH POWER DENSITY ELECTRONIC ALTERNATIVE | AUTOMOTIVE | 2.5 |
| IDENDITY FRAUD PROTECTION | BANKING | 1.5 |
| REAL ESTATE DEVELOPMENT | SENIOR LIVING FACILITY | 10 |
| WEB APPLICATION FOR COLLABORATIVE WORK | BACK OFFICE INTERNET | 1.5 |
| CONSUMER PRODUCTS START UP | PERFUME COSMETICS | 1 |
| MINIMALY INVASIVE DIAGNOSTIC MEDICAL DEVICE | MEDICAL | 2.5 |
| INTERACTIVE ENTERTAINMENT 3D WEB SITE | GAMES, CHILDREN 8-14 YEARS | 3.1 |
| PRODUCTION AND FINANCING | FEATURE FILMS | 20 |
| DEVELOPER OF AFFORDABLE CHILDRENS RECREATIONAL SPORTING GOODS | SPORTING GOODS | 2 |
